The following is a list of the browsers that hit the USConstitution.net from September 28, 2002 to October 8, 2002, with a cut-off of at least 20 hits per browser type in that period.

 #: #reqs: #pages: browser
--: -----: ------: -------
 1: 58355:  58355: MSIE_6.0
 2: 26347:  26347: MSIE_5.5
 3: 12982:  12982: MSIE_5.0
 4:  7672:   7672: MSIE_5.01
 5:  2903:   2903: Mozilla_5.0
 6:  1501:   1501: Mozilla_4.76
 7:  1336:   1336: Googlebot_2.1_(+http:__www.googlebot.com_bot.html)
 8:  1112:   1112: Mozilla_(compatible)
 9:  1050:   1050: MSIE_4.01
10:   887:    887: Opera_6.05
11:   791:    791: Mozilla_4.7
12:   738:    738: Mozilla_4.79
13:   684:    684: Opera_6.04
14:   610:    610: MSIE_5.15
15:   548:    548: MSIE_5.14
16:   496:    496: Mozilla_4.75
17:   448:    448: MSIE_5.13
18:   390:    390: Mozilla_4.61
19:   388:    388: polybot_1.0_(http:__cis.poly.edu_polybot_)
20:   355:    355: Mozilla_4.77
21:   355:    355: MSIE_5.21
22:   333:    333: Mozilla_4.5
23:   317:    317: Mozilla_4.78
24:   271:    271: Mozilla_4.72
25:   249:    249: Mozilla_4.73
26:   249:    249: Mozilla_4.73C-CCK-MCD
27:   234:    234: Opera_6.05_(Windows_98;_U)__[en]
28:   233:    233: Mozilla_4.08
29:   225:    225: Mozilla_4.77C-CCK-MCD
30:   201:    201: UCmore
31:   174:    174: MSIE_4.5
32:   169:    169: ia_archiver
33:   164:    164: FlickBot_2.0_RPT-HTTPClient_0.3-3
34:   150:    150: Scooter_3.2.SF0
35:   148:    148: MSProxy_2.0
36:   138:    138: FAST-WebCrawler_3.6_(atw-crawler_at_fast_dot_no;_http:__fast.no_support_crawler.asp)
37:   123:    123: Mozilla_4.75C-CCK-MCD
38:   119:    119: Mozilla_4.74
39:   116:    116: MSIE_6.0b
40:    87:     87: Mozilla_3.0b3Gold
41:    85:     85: Mozilla_4.51
42:    84:     84: Mozilla_4.06
43:    81:     81: Mozilla_4.04
44:    81:     81: MFC_Foundation_Class_Library_4.0
45:    79:     79: MSIE_5.12
46:    76:     76: MSIE_5.22
47:    74:     74: MSIE_4.0
48:    71:     71: Mozilla_4.7C-CCK-MCD
49:    68:     68: crawler_for_infomine.ucr.edu_crawler@infomine.ucr.edu
50:    55:     55: Mozilla_4.6
51:    46:     46: LinksManager.com_(http:__linksmanager.com_linkchecker.html)
52:    46:     46: BaiDuSpider
53:    42:     42: WebTV_2.6
54:    40:     40: W3C_Validator_1.183_libwww-perl_5.64
55:    40:     40: Opera_6.01
56:    35:     35: Mozilla_4.07
57:    34:     34: Lachesis
58:    32:     32: MSIE_3.0
59:    30:     30: MSIE_3.01
60:    29:     29: Mozilla_4.79C-CCK-MCD
61:    29:     29: Mozilla_4.08C-CCK-MCD
62:    28:     28: LinkWalker
63:    28:     28: Classroom_Connect_Spider
64:    25:     25: Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery
65:    25:     25: Opera_6.03
66:    24:     24: FAST-WebCrawler_3.6_FirstPage_(atw-crawler_at_fast_dot_no;http:__fast.no_support_crawler.asp)
67:    23:     23: dloader(NaverRobot)_1.0
68:    22:     22: webcollage_1.87
69:    21:     21: Mozilla_4.02
70:    20:     20: MSIE_5.0AOL_5.0
71:    20:     20: URL_Checker
  :   575:    575: [not listed: 143 browsers]

The following list compresses this down into a more manageable list:

#reqs:  browser
-----:  -------
58471:  MSIE 6.0+
26347:  MSIE 5.5
22791:  MSIE 5.0+
 5834:  Mozilla 4.7+
 4201:  Mozilla 5.0
 1870:  Opera 6.0+
 1298:  MSIE 4.0+
 1112:  Mozilla (compatible)
  483:  Mozilla 4.0+
  445:  Mozilla 4.6+
  418:  Mozilla 4.5+
  174:  MSIE 4.5
  126:  MSIE 4.0
   87:  Mozilla 3.0+
   62:  MSIE 3.0+
   42:  WebTV 2.6